Countries Ranking 2010

Rank (Previous Year) Country 1990 2009 2010 Difference real Changes RE-Investments
(CERINA-Plan 2010)
real Investments
    CO2 CO2 CO2 2009 / 2010 1990 – 2010 16€ / t CO2 2010
(mill. t) (mill. t) (mill. t) (mill. t) (%) (bn. €) (bn. €)
  World 22682 31098 33158 2060 46 530.5
1. (1.) China 2452 7426 8333 907 240 133.3
2. (2.) USA 5461 5951 6145 194 13 98.3
3. (4.) India 626 1529 1708 179 173 27.3
4. (3.) Russia 2369 1534 1700 166 -28 27.2
5. (5.) Japan 1179 1225 1308 83 11 20.9
6. (6.) Germany 1029 797 828 31 -20 13.3 26.6
7. (7.) South-Korea 257 664 716 52 179 11.5
8. (8.) Canada 485 606 605 -1 25 9.7
9. (9.) Saudi Arabia 242 544 563 19 132 9.0
10. (10.) Iran 199 544 558 14 180 8.9
11. (11.) United Kingdom 625 531 548 17 -12 8.8
12. (15.) Brasil 246 415 464 49 89 7.4
13. (13.) Mexico 283 441 447 6 58 7.2
14. (14.) Italy 440 438 439 1 0 7.0
15. (12.) South Africa 329 463 437 -26 33 7.0
16. (17.) Indonesia 151 390 424 34 181 6.8
17. (16.) France 416 403 403 0 -3 6.5
18. (18.) Australia 279 385 367 -18 31 5.9
19. (19.) Spain 238 342 334 -8 40 5.4
20. (20.) Taiwan 136 320 331 11 143 5.3
21. (21.) Poland 382 318 325 7 -15 5.2
22. (22.) Thailand 88 276 308 32 250 4.9
23. (25.) Turkey 142 264 307 43 116 4.9
24. (22.) Ukraine 757 279 290 11 -62 4.6
25. (24.) Netherlands 219 267 276 9 26 4.4
26. (26.) Kazakhstan 250 207 235 28 -6 3.8
27. (27.) UAE 76 193 227 34 199 3.6
28. (28.) Egypt 92 200 209 9 127 3.4
29. (29.) Singapore 73 183 209 26 186 3.3
30. (31.) Argentina 104 165 175 10 68 2.8
31. (34.) Venezuela 105 148 173 25 65 2.8
32. (30.) Belgium & Luxembourg 140 175 168 -7 20 2.7
33. (33.) Malaysia 67 149 167 18 148 2.7
34. (33.) Pakistan 65 161 164 3 153 2.6
35. (0.) Vietnam 36 116 122 6 239 2.0
36. (35.) Uzbekistan 133 123 117 -6 -12 1.9
37. (36.) Czech Republic 168 109 111 2 -34 1.8
38. (37.) Algeria 74 106 108 2 45 1.7
39. (38.) Greece 81 101 98 -3 21 1.6
40. (39.) Kuwait 26 88 85 -3 225 1.4
41. (41.) Hong Kong (to China) 41 79 83 4 102 1.3
42. (40.) Romania 169 84 80 -4 -52 1.3
43. (42.) Philipines 40 72 77 5 93 1.2
44. (0.) Israel 36 75 76 1 112 1.2
45. (43.) Chile 34 71 70 -1 106 1.1
46. (45.) Austria 61 69 69 0 13 1.1
47. (48.) Colombia 52 58 68 10 31 1.1
48. (44.) Qatar 17 70 66 -4 287 1.1
49. (49.) Turkmenistan 36 58 65 7 81 1.0
50. (47.) Portugal 46 63 63 0 36 1.0
51. (46.) Belarus 111 63 62 -1 -44 1.0
52. (50.) Bangladesh 17 57 59 2 247 0.9
53. (52.) Finland 52 53 58 5 12 0.9
54. (53.) Sweden 61 52 56 4 -8 0.9
55. (51.) Hungary 71 54 54 0 -24 0.9
56. (0.) Trinidad & Tobago 15 50 53 3 254 0.9
57. (54.) Denmark 56 50 52 2 -7 0.8
58. (56.) Bulgaria 75 44 45 1 -41 0.7
59. (57.) Norway 35 41 43 2 23 0.7 0.1
60. (55.) Switzerland 45 45 42 -3 -6 0.7
61. (58.) Ireland 27 40 40 0 49 0.6
62. (61.) Peru 20 36 39 3 97 0.6
63. (59.) Slovakia 55 38 34 -4 -38 0.5
64. (60.) New Zealand 29 36 34 -2 16 0.5
65. (62.) Ecuador 13 32 33 1 157 0.5
  rem. Middle East 182 377 339 -38 86 5.4
  rem. Africa 188 299 323 24 72 5.2
  rem. South-/Centralamerica 157 247 196 -51 25 3.1
  rem. Europe & Eurasia 400 223 222 -1 -45 3.6
  rem. Asia / Pacific 176 228 128 -100 -28 2.0

Source: IWR Research, BP Statistical Review, Bundesministerium für Wirtschaft