CERINA-Plan

Investitionen für den globalen Klimaschutz

Fotolia 11834823 1280 256

Countries Ranking 2013

Rank
(Previous Year)
Country 1990 2012 2013 Difference real Changes RE-Investments
(CERINA-Plan 2013)
real Investments
2013
    CO2 CO2 CO2 2012 / 2013 1990 – 2013 SET (16€ / t CO2) ACTUAL
(mill. t) (mill. t) (mill. t) (mill. t) (%) (bn. €) (bn. €)
  World 22682 34428 35094 666 55 561.5 130-180
1. (1.) China 2452 9104 9524 420 288 152.4 50.0
2. (2.) USA 5461 5800 5931 131 9 94.9 23.0
3. (3.) India 626 1812 1931 118 209 30.9 5.0
4. (4.) Russia 2369 1703 1714 10 -28 27.4
5. (5.) Japan 1179 1413 1397 -15 19 22.4 21.0
6. (6.) Germany 1029 816 843 27 -18 13.5 16.3
7. (7.) South-Korea 257 764 768 3 199 12.3
8. (9.) Saudi Arabia 242 622 632 9 161 10.1
9. (10.) Iran 199 613 631 18 217 10.1
10. (8.) Canada 485 624 617 -7 27 9.9 6.0
11. (12.) Brasil 246 507 541 34 120 8.7 4.0
12. (14.) Indonesia 151 496 523 27 247 8.4
13. (11.) United Kingdom 625 531 513 -17 -18 8.2 7.0
14. (13.) Mexico 283 500 499 -1 77 8.0
15. (15.) South Africa 329 441 441 0 34 7.1 3.7
16. (18.) France 416 387 386 -1 -7 6.2 1.1
17. (16.) Italy 440 409 383 -25 -13 6.1 2.0
18. (17.) Australia 279 391 360 -31 29 5.8 3.0
19. (22.) Poland 382 324 331 7 -13 5.3
20. (21.) Taiwan 136 326 330 4 143 5.3
21. (24.) Turkey 142 318 329 11 132 5.3
22. (20.) Thailand 88 334 328 -5 273 5.3
23. (23.) Ukraine 757 319 301 -17 -60 4.8
24. (19.) Spain 238 341 284 -56 19 4.5
25. (26.) UAE 76 235 254 19 234 4.1
26. (25.) Netherlands 219 248 239 -9 9 3.8
27. (29.) Malaysia 67 219 235 15 250 3.8
28. (28.) Singapore 73 225 225 0 208 3.6
29. (27.) Egypt 92 226 224 -1 144 3.6
30. (30.) Kazakhstan 250 196 210 13 -16 3.4
31. (31.) Argentina 104 192 195 2 87 3.1
32. (32.) Venezuela 105 189 177 -12 68 2.8
33. (33.) Pakistan 65 167 166 0 156 2.7
34. (34.) Belgium & Luxembourg 140 143 142 0 2 2.3
35. (35.) Vietnam 36 130 137 7 281 2.2
36. (37.) Algeria 74 117 122 4 65 2.0
37. (36.) Uzbekistan 133 118 111 -7 -17 1.8
38. (38.) Czech Republic 168 110 109 -1 -35 1.8
39. (39.) Kuwait 26 102 105 2 302 1.7
40. (40.) Chile 34 95 92 -2 171 1.5
41. (41.) Hong Kong (to China) 41 92 91 0 122 1.5
42. (43.) Philipines 40 84 91 6 127 1.5
43. (47.) Colombia 52 76 82 6 58 1.3
44. (46.) Qatar 17 80 81 0 375 1.3
45. (42.) Greece 81 86 79 -7 -3 1.3 1.2
46. (45.) Romania 169 82 76 -5 -55 1.2
47. (44.) Israel 36 82 76 -6 111 1.2
48. (50.) Austria 61 66 71 4 16 1.1
49. (49.) Bangladesh 17 66 68 1 299 1.1
50. (51.) Turkmenistan 36 64 66 2 84 1.1
51. (48.) Belarus 111 68 66 -2 -41 1.0
52. (54.) Trinidad & Tobago 15 51 53 2 254 0.8
53. (53.) Sweden 61 51 53 1 -13 0.8
54. (52.) Portugal 46 55 52 -3 14 0.8
55. (56.) Peru 20 49 48 0 140 0.8
56. (57.) Finland 52 46 48 1 -8 0.8
57. (55.) Hungary 71 51 47 -3 -34 0.8
58. (61.) Denmark 56 42 45 3 -20 0.7 1.0
59. (58.) Norway 35 45 45 0 27 0.7
60. (60.) Switzerland 45 43 44 1 -2 0.7
61. (59.) Bulgaria 75 45 41 -3 -45 0.7
62. (62.) New Zealand 29 37 37 0 28 0.6
63. (64.) Ecuador 13 36 37 1 183 0.6
64. (65.) Ireland 27 35 35 0 31 0.6
65. (63.) Slovakia 55 36 35 -1 -37 0.6
  rem. Africa 188 375 377 2 101 6.0
  rem. Middle East 182 348 341 -6 88 5.5
  rem. Europe & Eurasia 400 270 218 -51 -46 3.5
  rem. South-/Centralamerica 157 209 204 -5 30 3.3
  rem. Asia / Pacific 176 154 162 7 -8 2.6

 

 

Source: IWR Research, BP Statistical Review, BMU, BMWi, Bloomberg, BNEF, PWE, FBS/UNEP