Chronology
| 2010 | IWR in the media | |
| BBC-Interview mit Dr. Allnoch: Bajaron las emisiones de CO2 ((BBC Mundo ) | ||
| World ‘09 CO2 emissions off 1.3 pct – institute, Crisis cuts western countries’ carbon output (Reuters ) | ||
| 2009 | ||
| FACTBOX: Who is giving what at Copenhagen climate talks? (Reuters) | ||
| China’s climate stance at Copenhagen (China Daily, China’s Global Newspaper) | ||
| מאמצים להשגת הסכם אקלימי (News1, Israel) | ||
| FACTBOX-China’s climate stance at Copenhagen (Reuters India) | ||
| 再送:〔情報BOX〕温暖化ガス主要排出国が示した削減目標や要求 (Reuters Japan) | ||
| Development of worldwide CO2 emissions 1990 – 2008 (ZDF – heute journal;German television) | ||
| Klima/Alternativ-Energien / Experte: Klare Vorgaben für Klima-Investitionen (dpa – German press agency) | ||
| CERINA-Plan for climate protection: “Investment model instead of the Kyoto limitation approach” – Lecture at the yearly summit of the Renewable Energy Research Association (ForschungsVerbund Erneuerbare Energien – FVEE) | ||
| Start of CERINA-Plan with the new website: www.cerina.org | ||
| ‘I don’t mind paying to get blue skies back’ (The Times) | ||
| China Makes Landmark Pledge to Curb CO2 Emissions (New York Times) | ||
| Bickering over CO2 count seen unhelpful for climate (Reuters) | ||
| Global 2008 CO2 emissions rose 2 percent: German institute (Reuters) | ||
| Press release: Climate protection just a lot of hot air – Global CO2 emissions at record levels (IWR) | ||
| IWR-Institute publishes the Global C02 emissions 2008 and the renewable energy investment plan in the monthly report “Regenerative Energiewirtschaft” 08/2009 (ISSN 1867-3279) |