CERINA-Plan

Investitionen für den globalen Klimaschutz

Fotolia 11834823 1280 256

Countries Ranking 2014

Rank
(Previous Year)
Country 1990 2013 2014 Difference real Changes RE-Investments
(CERINA-Plan 2014)
Real RE project Investments
2014
    CO2 CO2 CO2 2013 / 2014 1990 – 2014 SET (16€ / t CO2)
ACTUAL
(mill. t) (mill. t) (mill. t) (mill. t) (%) (bn. €) (bn. €)
  World 22682 35094 35454 360 56 567.3 170 – 210
1. (1.) China 2452 9524 9653 128 294 154.4 60,0 – 70,0
2. (2.) USA 5461 5931 6007 76 10 96.1 22
3. (3.) India 626 1931 2073 142 231 33.2 5,5
4. (4.) Russia 2369 1714 1657 -57 -30 26.5 1,0 – 1,4
5. (5.) Japan 1179 1397 1345 -52 14 21.5 25
6. (6.) Germany 1029 843 799 -43 -22 12.8 18,9
7. (7.) South-Korea 257 768 769 0 199 12.3
8. (8.) Saudi Arabia 242 632 673 41 178 10.8
9. (9.) Iran 199 631 655 24 229 10.5
10. (10.) Canada 485 617 624 8 29 10.0 6,5 – 7,5
11. (11.) Brasil 246 541 589 48 139 9.4 6,5 – 8,5
12. (12.) Indonesia 151 523 549 25 263 8.8
13. (14.) Mexico 283 499 503 4 78 8.1 1,0 – 1,5
14. (13.) United Kingdom 625 513 472 -41 -24 7.6 8,5 – 9,5
15. (15.) South Africa 329 441 448 6 36 7.2 3,0 – 4,0
16. (18.) Australia 279 360 374 14 34 6.0 1,5 – 2,5
17. (16.) France 416 386 351 -34 -16 5.6 3,0 – 4,0
18. (17.) Italy 440 383 349 -34 -21 5.6 1
19. (22.) Thailand 88 328 348 20 296 5.6
20. (21.) Turkey 142 329 348 19 145 5.6 2,0 – 4,0
21. (20.) Taiwan 136 330 333 3 145 5.3
22. (19.) Poland 382 331 314 -17 -18 5.0 0,8
23. (24.) Spain 238 284 288 4 21 4.6
24. (25.) UAE 76 254 275 21 262 4.4
25. (27.) Malaysia 67 235 258 24 286 4.1
26. (23.) Ukraine 757 301 241 -60 -68 3.9
27. (28.) Singapore 73 225 230 6 215 3.7
28. (26.) Netherlands 219 239 227 -12 4 3.6 1
29. (29.) Egypt 92 224 225 1 145 3.6
30. (31.) Argentina 104 195 201 6 93 3.2 &#821#8211;
31. (30.) Kazakhstan 250 210 187 -23 -25 3.0
32. (32.) Venezuela 105 177 184 8 75 2.9
33. (33.) Pakistan 65 166 178 12 174 2.9
34. (35.) Vietnam 36 137 154 17 329 2.5
35. (34.) Belgium & Luxembourg 140 142 140 -3 0 2.2
36. (36.) Algeria 74 122 136 14 84 2.2
37. (44.) Qatar 17 81 126 45 642 2.0
38. (37.) Uzbekistan 133 110 120 10 -10 1.9
39. (39.) Kuwait 26 105 112 7 330 1.8
40. (38.) Czech Republic 168 109 107 -3 -36 1.7
41. (42.) Philipines 40 91 98 7 145 1.6
42. (41.) Hong Kong (to China) 41 91 90 0 120 1.4
43. (40.) Chile 34 92 89 -4 160 1.4 1,0 – 1,4
44. (43.) Colombia 52 82 85 3 63 1.4
45. (50.) Turkmenistan 36 66 78 12 117 1.3
46. (51.) Belarus 111 66 77 12 -31 1.2
47. (46.) Romania 169 76 75 -1 -55 1.2
48. (45.) Greece 81 79 75 -4 -7 1.2 0,3
49. (47.) Israel 36 76 74 -2 106 1.2
50. (49.) Bangladesh 17 68 72 4 321 1.1
51. (48.) Austria 61 71 66 -4 9 1.1 0,9
52. (53.) Sweden 61 53 55 2 -10 0.9 1,0 – 1,5
53. (54.) Portugal 46 52 53 1 16 0.9
54. (55.) Peru 20 48 51 4 157 0.8
55. (52.) Trinidad & Tobago 15 53 51 -2 243 0.8
56. (56.) Finland 52 48 48 0 -8 0.8
57. (57.) Hungary 71 47 45 -2 -36 0.7
58. (59.) Norway 35 45 45 0 28 0.7
59. (61.) Bulgaria 75 41 43 1 -43 0.7
60. (58.) Denmark 56 45 41 -4 -27 0.7 0,4
61. (60.) Switzerland 45 44 40 -4 -11 0.6
62. (63.) Ecuador 13 37 39 2 202 0.6
63. (62.) New Zealand 29 37 38 1 33 0.6
64. (64.) Ireland 27 35 37 2 37 0.6
65. (66.) Azerbaijan 60 32 34 1 -44 0.5
  rem. Africa 188 377 389 12 107 6.2
  rem. Asia / Pacific 176 162 140 -22 -21 2.2
  rem. Europe & Eurasia 400 218 209 -9 -48 3.3
  rem. Middle East 182 341 333 -8 83 5.3
  rem. South-/Centralamerica 157 204 214 10 36 3.4

Source: IWR Research, BP Statistical Review, BMU, BMWi, Bloomberg, BNEF, PWE, FBS/UNEP