CERINA-Plan

Investitionen für den globalen Klimaschutz

Fotolia 11834823 1280 256

Countries Ranking 2016

Rank (Previous Year) Country 1990 2015 2016 Difference Real Changes RE-Investments (CERINA-Plan 2016) Real RE project Investments 2015
    CO2 CO2 CO2 2015 / 2016 1990 – 2016 SET
(16€ / t CO2)
ACTUAl
(Mio. t) (Mio. t) (Mio. t) (Mio. t) (%) (Mrd. €) (Mrd. €)
  World 22682 35831 35844 13,8 58 573,5  
1. (1.) China 2452 9638 9597 -41 291 153,5  
2. (2.) USA 5461 5877 5772 -105 6 92,4  
3. (3.) India 626 2303 2374 71 279 38,0  
4. (4.) Russia 2369 1617 1626 9 -31 26,0  
5. (5.) Japan 1179 1297 1278 -19 8 20,4  
6. (6.) Germany 1029 807 816 9 -21 13,1  
7. (7.) South-Korea 257 776 795 19,3 210 12,7  
8. (8.) Saudi-Arabia 242 751 756 6 213 12,1  
9. (9.) Iran 199 686 692 6 248 11,1  
10. (11.) Canda 485 607 599 -8 23 9,6  
11. (12.) Brasil 246 584 576 -8 134 9,2  
12. (10.) Indonesia 151 626 551 -76 265 8,8  
13. (13.) Mexico 283 489 486 -3 72 7,8  
14. (14.) United Kingdom 625 459 433 -26 -31 6,9  
15. (15.) South Africa 329 439 426 -12 30 6,8  
16. (16.) Australia 279 398 407 8 46 6,5  
17. (20.) Turkey 142 347 367 20 159 5,9  
18. (19.) France 416 354 361 7 -13 5,8  
19. (17.) Italy 440 364 360 -3 -18 5,8  
20. (18.) Thailand 88 357 355 -2 304 5,7  
21. (21.) Taiwan 136 330 336 6,4 147 5,4  
22. (22.) Poland 382 307 312 4 -18 5,0  
23. (24.) UAE 76 277 302 25 298 4,8  
24. (23.) Spain 238 304 295 -9 24 4,7  
25. (25.) Malaysia 67 265 282 16 320 4,5  
26. (26.) Singapore 73 243 254 11 248 4,1  
27. (28.) Egypt 92 226 237 11 157 3,8  
28. (27.) Netherlands 219 230 236 6 8 3,8  
29. (29.) Ukraine 757 205 212 8 -72 3,4  
30. (30.) Argentinia 104 200 208 8 100 3,3  
31. (32.) Kazakhstan 250 185 208 23 -17 3,3  
32. (31.) Pakistan 65 188 203 14 212 3,2  
33. (34.) Vietnam 36 170 168 -2 368 2,7  
34. (33.) Venezuela 105 174 165 -9 57 2,6  
35. (35.) Algeriea 74 143 144 1 95 2,3  
36. (36.) Belgium & Luxembourg 140 140 144 4 3 2,3  
37. (37.) Qatar 17 129 124 -5 632 2,0  
38. (40.) Philippines 40 109 123 14 207 2,0  
39. (38.) Usbekistan 133 119 121 2 -9 1,9  
40. (39.) Kuwait 26 115 115 0 342 1,8  
41. (41.) Czech Republic 168 105 109 3 -35 1,7  
42. (45.) Chile 34 89 97 8 186 1,6  
43. (44.) Hong Kong (to China) 41 90 92 2 125 1,5  
44. (42.) Columbia 52 98 90 -8 73 1,4  
45. (43.) Turkmenistan 36 92 83 -9 131 1,3  
46. (47.) Bangladesh 17 77 82 5 381 1,3  
47. (46.) Israel 36 78 79 1 119 1,3  
48. (49.) Romania 169 74 73 -1 -57 1,2  
49. (48.) Greece 81 75 72 -2 -11 1,2  
50. (50.) Austria 61 70 70 1 15 1,1  
51. (51.) Belarus 111 62 62 1 -44 1,0  
52. (52.) Portugal 46 58 57 -1 24 0,9  
53. (53.) Sweden 61 54 57 3 -7 0,9  
54. (54.) Peru 20 53 56 2 178 0,9  
55. (56.) Hungary 71 49 50 1 -30 0,8  
56. (59.) Finland 52 44 48 4 -7 0,8  
57. (55.) Trinidad & Tobago 15 51 47 -4 213 0,8  
58. (57.) Norway 35 45 46 1 32 0,7  
59. (58.) Bulgaria

75

45 43 -2 -43 0,7  
60. (61.) Ireland 27 39 41 2 50 0,6  
61. (62.) Denmark 56 39 40 1 -28 0,6  
62. (60.) Switzerland 45 40 39 -2 -14 0,6  
63. (63.) New Zealand 29 39 39 0 33 0,6  
64. (65.) Aserbaijan 60 35 36 2 -39 0,6  
65. (64.) Ecuador 13 38 36 -2 176 0,6  
  rem. Africa 188 427 438 10 133 7,0  
  rem. Asia and Pazific 176 156 173 17 -2 2,8  
  rem. Europe & Eurasia 400 227 230 4 -43 3,7  
  rem. Middle Eas 182 370 354 -16 94 5,7  
  rem. South-/Centralamerica 157 231 243 12 55 3,9  

Source: IWR Research, BP Statistical Review, BMU, BMWi, Bloomberg, BNEF, PWE, FBS/UNEP