CERINA-Plan

Investitionen für den globalen Klimaschutz

Fotolia 11834823 1280 256

Countries Ranking 2015

Rank (Previous
Year)
Country 1990 2014 2015 Difference Real
Changes
RE-Investments
(CERINA-Plan 2015)
Real RE project Investments
2015
    CO2 CO2 CO2 2014 / 2015 1990 – 2015 SET
(16€ / t CO2)
ACTUAL
(mill. t) (mill. t) (mill. t) (mill. t) (%) (bn. €) (bn. €)
  World 22682 35454 35831 376 58 573,3  
1. (1.) China 2452 9653 9638 -15 293 154,2  
2. (2.) USA 5461 6007 5877 -130 8 94,0  
3. (3.) India 626 2073 2303 229 268 36,8  
4. (4.) Russia 2369 1657 1617 -40 -32 25,9  
5. (5.) Japan 1179 1345 1297 -48 10 20,8  
6. (6.) Germany 1029 799 807 7 -22 12,9  
7. (7.) South-Korea 257 769 776 8 202 12,4  
8. (8.) Saudi-Arabia 242 673 751 78 210 12,0  
9. (9.) Iran 199 655 686 31 245 11,0  
10. (12.) Indonesia 151 549 626 78 315 10,0  
11. (10.) Canada 485 624 607 -18 25 9,7  
12. (12.) Brasil 246 589 584 -5 137 9,3  
13. (13.) Mexico 283 503 489 -14 73 7,8  
14. (14.) United Kingdom 625 472 459 -14 -27 7,3  
15. (15.) South Africa 329 448 439 -9 33 7,0  
16. (16.) Australia 279 374 399 24 43 6,4  
17. (18.) Italy 440 349 364 14 -17 5,8  
18. (19.) Thailand 88 348 357 8 305 5,7  
19. (17.) France 416 351 354 3 -15 5,7  
20. (20.) Turkey 142 348 347 -1 144 5,6  
21. (21.) Taiwan 136 333 330 -3 143 5,3  
22. (22.) Poland 382 314 307 -7 -20 4,9  
23. (23.) Spain 238 288 304 15 28 4,9  
24. (24.) UAE 76 275 277 2 265 4,4  
25. (25.) Malaysia 67 258 266 7 296 4,2  
26. (27.) Singapore 73 230 243 13 233 3,9  
27. (28.) Netherlands 219 227 230 3 5 3,7  
28. (29.) Egypt 92 225 226 1 146 3,6  
29. (26.) Ukraine 757 241 205 -37 -73 3,3  
30. (30.) Argentinia 104 201 200 0 93 3,2  
31. (33.) Pakistan 65 178 188 10 190 3,0  
32. (31.) Kazakhstan 250 187 185 -2 -26 3,0  
33. (32.) Venezuela 105 184 174 -11 65 2,8  
34. (34.) Vietnam 36 154 170 16 372 2,7  
35. (36.)

Algeriea

74 136 143 7 94 2,3  
36. (35.) Belgium & Luxembourg 140 140 140 0 0 2,2  
37. (37.) Qatar 17 126 129 3 660 2,1  
38. (38.) Usbekistan 133 120 119 -1 -11 1,9  
39. (39.) Kuwait 26 112 115 3 341 1,8  
40. (41.) Philippines 40 98 109 11 172 1,7  
41. (40.) Czech Republic 168 107 105 -2 -37 1,7  
42. (44.) Columbia 52 85 98 13 88 1,6  
43. (45.) Turkmenistan 36 78 93 14 157 1,5  
44. (42.) Hong Kong (to China) 41 90 90 0 120 1,4  
45. (43.) Chile 34 89 89 1 163 1,4  
46. (49.) Israel 36 74 78 4 118 1,3  
47. (50.) Bangladesh 17 72 77 5 352 1,2  
48. (48.) Greece 81 75 75 -1 -8 1,2  
49. (47.) Romania 169 75 74 -1 -56 1,2  
50. (51.) Austria 61 66 70 3 14 1,1  
51. (46.) Belarus 111 77 62 -15 -44 1,0  
52. (53.) Portugal 46 53 58 4 25 0,9  
53. (52.) Sweden 61 55 54 -1 -11 0,9  
54. (54.) Peru 20 51 53 2 166 0,9  
55. (55.) Trinidad & Tobago 15 51 51 0 240 0,8  
56. (57.) Hungary 71 45 49 4 -31 0,8  
57. (58.) Norway 35 45 45 0 29 0,7  
58. (59.) Bulgaria 75 43 45 3 -40 0,7  
59. (56.) Finland 52 48 44 -4 -15

0,7

 
60. (61.) Switzerland 45 40 40 0 -11 0,6  
61. (64.) Ireland 27 37 39 2 44 0,6  
62. (60.) Denmark 56 41 39 -2 -31 0,6  
63. (63.) New Zealand 29 38 39 0 33 0,6  
64. (62.) Ecuador 13 39 38 -1 192 0,6  
65. (65.) Aserbaijan 60 34 35 1 -42 0,6  
  rem. Africa 188 389 427 38 127 6,8  
  rem. Asia and Pazific 176 140 156 16 -11 2,5  
  rem. Europe & Eurasia 400 209 227 18 -43 3,6  
  rem. Middle East 182 333 370 37 103 5,9  
  rem. South-/Centralamerica 157 214 231 18 47 3,7  

Source: IWR Research, BP Statistical Review, BMU, BMWi, Bloomberg, BNEF, PWE, FBS/UNEP